| 
                     Product Details: 
						                        
  | 
                            
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | 
|---|---|---|---|
| Core Components: | Pump, Engine, Motor, PLC | Warranty: | 1 Year | 
| Productivity: | 5000L/Hour | Weight (kg): | 1000 | 
| Processing Type: | Reverse Osmosis | Dimension(L*W*H): | 160 70 70 | 
| Power: | 70 KW | Voltage: | 220V, 380V, 110V | 
| Application: | Wastewater Treatment | Product Name: | Nf Membrane System | 
| Core Technology: | NF Process | Lead Time: | About 21 Days | 
 ![]()
Technical Features of Nanofiltration Sistem Equipment
High-Efficiency Separation and Purification
Gentle Processing, Retaining Bioactivity
Energy-Saving and Cost-Effective
Eco-Friendly and Versatile
 ![]()
 ![]()
 ![]()
| 8m³/h Reverse Osmosis System | |
| Model | HYNF-2500L | 
| Power | 3.6KW | 
| Power Supply | 220V /380V/415V - 50Hz/60Hz, can be customized | 
| Operating Pressure | 0.5 - 1.0MPa | 
| Producing Capacity | 2500L/H | 
| Desalination Rate | 99% | 
| Number of Membranes | 6 | 
| Pump | CNP / NYP ... (Optional) | 
| Tank Material | SS / FRP (Optional) | 
| Control Valve | Manual / Automatic | 
| Membrane Housing | SS / FRP | 
| Pipe Material | U-PVC/ Stainless steel (Optional) | 
 ![]()
 ![]()
 ![]()